
| Month to Month | COST VAT INCL |
|---|---|
| 10/10GB | R262 |
| 20/20GB | R270 |
| 40/40GB | R278 |
| 60/60GB | R379 |
| 90/90GB | R390 |
| 100/100GB | R431 |
| 130/130GB | R439 |
| 200/200GB | R559 |
| 300/300GB | R575 |
| 400/400GB | R621 |
| 500/500GB | R641 |
| 600/600GB | R680 |
| 1024/1024GB | R882 |
| 2048/2048GB | R1 405 |
| 5120/5120GB | R3 096 |
| BUSINESS TOP UP OPTIONS FOR CAPPED SERVICES | COST VAT INCL |
|---|---|
| 10GB BUSINESS TOP UP | R262 |
| 20GB BUSINESS TOP UP | R288 |
| 50 GB BUSINESS TOP UP | R420 |
| 100GB BUSINESS TOP UP | R681 |
Cancellation and Claw back fee. Month to month customers may cancel their InetBfn home internet price plan, by providing a cancellation notice, by last business day (Monday – Friday) before 16:00 before the commencemen of the notice month. Customers are bound to the cancellation provisions contained in the contract terms and conditions which includes but are not limited to the liability of cancellation charges. Best effort speeds is best effort service and the speeds cannot be guaranteed. The Fixed Wireless Access Router is geo-locked to a specified tower and cannot be geographically moved as the router will log out.
| 12 Month Contract | COST VAT INCL |
|---|---|
| 10/10GB | R523 |
| 20/20GB | R553 |
| 40/40GB | R563 |
| 60/60GB | R694 |
| 90/90GB | R710 |
| 100/100GB | R763 |
| 130/130GB | R772 |
| 200/200GB | R929 |
| 300/300GB | R950 |
| 400/400GB | R1 008 |
| 500/500GB | R1 035 |
| 600/600GB | R1 086 |
| 1024/1024GB | R1 349 |
| 2048/2048GB | R2 028 |
| 5120/5120GB | R4 227 |
| BUSINESS TOP UP OPTIONS FOR CAPPED SERVICES | COST VAT INCL |
|---|---|
| 10GB BUSINESS TOP UP | R262 |
| 20GB BUSINESS TOP UP | R288 |
| 50 GB BUSINESS TOP UP | R420 |
| 100GB BUSINESS TOP UP | R681 |
| SET UP AND CALENDAR MONTHLY CHARGES | Total price to client |
|---|---|
| Sim cost | 20 |
| Sim delivery and swaps | 359 |
| Sim and router delivery and failure collection | 412 |
| Delivery fees for SIM and Router unsuccessful delivery | 711 |
| Cancellaton fee | 442 |
| Router | 2086 |
Cancellation and Claw back fee. Month to month customers may cancel their iNetBfn home internet price plan, by providing a cancellation notice, by last business day (Monday – Friday) before 16:00 before the commencement of the notice month. Customers are bound to the cancellation provisions contained in the contract terms and conditions which includes but are not limited to the liability of cancellation charges. iNetBfn retains ownership of the fixed 4G router provided the customer subscribes to the MTN home plans. Therefore customers initiating cancellation are required to: return the free to use 4G router to 18 Theo Potgieter Street, Langenhovenpark Bloemfontein when initiating a cancellation. Our customer will return the router in a good working condition In the original packaging including the following contents: router power cable, router network cable, router user manual, sim card in original packaging. In the event that our customer is not able to return the free to use fixed 4G router to iNetBfn, due to the device being lost, stolen or damaged, the following amount of R2599 will be clawed back from the customer from the customer Debit or Credit card. Best effort speeds is best effort service and the speeds cannot be guaranteed. The Fixed Wireless Access Router is geo-locked to a specified tower and cannot be geographically moved as the router will log out.
| UNCAPPED BUSINESS SERVICES WITH FAIR USE POLICIES | DETAILS | Total price to client |
|---|---|---|
| 10MBPS 60GB/512Kbps | Up to 10Mbps, 60GB then FUP -512kbps | R321,72 |
| 10MBPS 100GB/1Mbps | Up to 10Mbps 100GB then FUP 1MBps | R435,79 |
| 10MBPS 400GB/1Mbps | Up to 10Mbps400GB then FUP 1Mbps | R540,44 |
| 20MBPS 200GB /2Mbsp | Up to 20Mbps 200GB then FUP 2Mbps | R555,09 |
| 20MBPS 400GB /2Mbsp | Up to 20Mbps 400GB then FUP 2Mbps | R697,42 |
| 20MBPS 512GB /2Mbsp | Up to 20Mbps 512GB then FUP 2Mbps | R697,42 |
| 50MBPS 1024GB/2Mbps | Up to 50 Mbps 1024GB then FUP 2Mbps | R959,04 |
| 100MBPS 1024GB/2Mbps | Up to 100 Mbps 1024GB then FUP 2Mbps | R1 036,48 |
| 200MBPS 2048GB/2Mbps | Up to 200 Mbps 2048GB then FUP 2Mbps | R1 559,73 |
| 200MBPS 5120GB/2Mbps | Up to 200 Mbps 5120GB then FUP 2Mbps | R4 228,31 |
| UNCAPPED BUSINESS SERVICES WITH FAIR USE POLICIES | DETAILS | Total price to client |
|---|---|---|
| 10MBPS 60GB/512Kbps | Up to 10Mbps, 60GB then FUP -512kbps | R580,36 |
| 10MBPS 100GB/1Mbps | Up to 10Mbps 100GB then FUP 1MBps | R694,43 |
| 10MBPS 400GB/1Mbps | Up to 10Mbps400GB then FUP 1Mbps | R799,08 |
| 20MBPS 200GB /2Mbsp | Up to 20Mbps 200GB then FUP 2Mbps | R813,73 |
| 20MBPS 400GB /2Mbsp | Up to 20Mbps 400GB then FUP 2Mbps | R956,05 |
| 20MBPS 512GB /2Mbsp | Up to 20Mbps 512GB then FUP 2Mbps | R956,05 |
| 50MBPS 1024GB/2Mbps | Up to 50 Mbps 1024GB then FUP 2Mbps | R1 217,68 |
| 100MBPS 1024GB/2Mbps | Up to 100 Mbps 1024GB then FUP 2Mbps | R1 295,12 |
| 200MBPS 2048GB/2Mbps | Up to 200 Mbps 2048GB then FUP 2Mbps | R1 818,37 |
| 200MBPS 5120GB/2Mbps | Up to 200 Mbps 5120GB then FUP 2Mbps | R4 486,94 |
| Bandwidth during day and night (Own Tier 4 Router) | DETAILS | Total price to client |
|---|---|---|
| 40GB/40GB | Capped day & early hours option | R182 |
| ANYTIME 50GB/2MBPS | 50GB Then 1Mbps FUP | R215 |
| 60GB / UNCAPPED | 60GB day-time and uncapped early hours | R236 |
| ANYTIME 100GB/2Mbps | Anytime 100GB then FUP 2Mbps | R323 |
| ANYTIME 100GB | Anytime 100GB then capped | R312 |
| 120GB/UNCAPPED | 120GB Day time and uncapped early hours | R356 |
| ANYTIME 200GB | Anytime 200GB then capped | R465 |
| 250GB/UNCAPPED | 250GB day-time and uncapped early hours | R573 |
| ANYTIME 400GB/2Mbps | 400GB then reduces to 2Mbps FUP | R649 |
| ANYTIME 400GB | Anytime 400GB then capped | R693 |
| ANYTIME 650GB/2Mbps | 650GB then reduces to 2Mbps FUP | R714 |
| ANYTIME 1024GB/2Mbps | Anytime 1024GB then reduces to 2Mbps FUP | R856 |
| TOP UP | DETAILS | Total price to client |
|---|---|---|
| 2GB TOP UP | Top up is applied as Anytime Data. Data validitity Top Up month plus one month carry over | R16 |
| 5GB TOP UP | R38 | |
| 10GB TOP UP | R55 | |
| 50GB TOP UP | R274 |
Cancellation and Claw back fee. Month to month customers may cancel their InetBfn home internet price plan, by providing a cancellation notice, by last business day (Monday – Friday) before 16:00 before the commencemen of the notice month. Customers are bound to the cancellation provisions contained in the contract terms and conditions which includes but are not limited to the liability of cancellation charges. Best effort speeds is best effort service and the speeds cannot be guaranteed. The Fixed Wireless Access Router is geolocked to a specified tower and cannot be geographically moved as the router will log out.
| GENERAL AND SET UP AND CALENDAR MONTHLY CHARGES | SETUP COSTS | Total price to client |
|---|---|---|
| Sim cost | Set up costs | R20 |
| Sim delivery and swaps | R359 | |
| Sim and router delivery and failure collection | R412 | |
| Delivery fees for SIM and Router unsuccessful delivery | R711 | |
| Cancellaton fee | R442 | |
| Router | R2 086 |
| Bandwidth during day and night Router included in monthly price x 12 months. | DETAILS | Total price to client |
|---|---|---|
| 40GB/40GB | Capped day & early hours option | R530,00 |
| ANYTIME 50GB/2MBPS | 50GB Then 1Mbps FUP | R561,00 |
| 60GB / UNCAPPED | 60GB day-time and uncapped early hours | R582,00 |
| ANYTIME 100GB/2Mbps | Anytime 100GB then FUP 2Mbps | R667,00 |
| ANYTIME 100GB | Anytime 100GB then capped | R655,00 |
| 120GB/UNCAPPED | 120GB Day time and uncapped early hours | R697,00 |
| ANYTIME 200GB | Anytime 200GB then capped | R802,00 |
| 250GB/UNCAPPED | 250GB day-time and uncapped early hours | R906,00 |
| ANYTIME 400GB/2Mbps | 400GB then 2Mbps FUP | R980,00 |
| ANYTIME 400GB | Anytime 400GB then capped | R1 021,00 |
| ANYTIME 650GB/2Mbps | 650GB then 2Mbps FUP | R1 042,00 |
| ANYTIME 1024GB/2Mbps | Anytime 1024GB then 2Mbps FUP | R1 178,00 |
| TOP UP FEES | ||
|---|---|---|
| 2GB TOP UP | Top up is applied as Anytime Data. Data validitity Top Up month plus one month carry over | R15,00 |
| 5GB TOP UP | R36,00 | |
| 10GB TOP UP | R53,00 | |
| 50GB TOP UP | R264,00 |
Cancellation and Claw back fee. Month to month customers may cancel their InetBfn home internet price plan, by providing a cancellation notice, by last business day (Monday – Friday) before 16:00 before the commencement of the notice month. Customers are bound to the cancellation provisions contained in the contract terms and conditions which includes but are not limited to the liability of cancellation charges. MTN retains ownership of the fixed 4 G router provided the customer subscribes to the MTN home plans. Therefore customers initiating cancellation are required to: return the free to use 4G router to 18 Theo Potgieter Street, Langenhoven Park Bloemfontein when initiating a cancellation. Our customer will Return the router in a good working condition in the original packaging including the following contents: router power cable, router network cable, router user manual, sim card in original packaging. In the event that our customer is not able to return the free to use fixed 4G router to InetBfn, due to the device being lost, stolen or damaged, the following amount of R2599 will be clawed back from the customer from the customer Debit or Credit card. Best effort speeds is best effort service and the speeds cannot be guaranteed. The Fixed Wireless Access Router is geo locked to a specified tower and cannot be geographically moved as the router will log out.
*Fixed Wireless Access: The router is Geo Locked to a specific MTN Tower, and will not work if it is taken out of the designated Tower’s reach.
*FuP: Fair use Policy: MTN reserves the right to throttle data if the user exceeds the Fair use Policy.